Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Glen Elementary School | PK - 05 | 483 | 19 | 93004 |
E. P. Foster Elementary School | PK - 05 | 450 | 22 | 93001 |
Elmhurst Elementary School | KG - 05 | 380 | 21 | 93003 |
Juanamaria Elementary School | KG - 05 | 415 | 23 | 93004 |
Junipero Serra Elementary School | PK - 05 | 439 | 19 | 93004 |
Lemon Grove Elementary | KG - 08 | 250 | 14 | 93003 |
Lincoln Elementary School | KG - 05 | 215 | 18 | 93001 |
Loma Vista Elementary School | PK - 05 | 340 | 14 | 93003 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Pierpont Elementary School | KG - 05 | 290 | 0 | 93001 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
Sheridan Way Elementary School | PK - 05 | 500 | 0 | 93001 |
Sunset School K-8 | KG - 08 | 335 | 0 | 93022 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Cabrillo Middle School | 06 - 08 | 800 | 0 | 93001 |
De Anza Academy Of Technology And The Arts | 06 - 08 | 588 | 24 | 93001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Ventura High School | 09 - 12 | 2,103 | 0 | 93001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology & Leadership At Saticoy | PK - 05 | 300 | 19 | 93004 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Homestead (alternative) School | KG - 08 | 166 | 15 | 93001 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
Zip Code | City | |
---|---|---|
Population | 110,321 | 851,348 |
Population Density | 5,059 | 462 |
Median Age | 40.5 | 38.4 |
People per Household | 2.6 | 3 |
Median Household Income | 82,246 | 91,083 |
Average Income per Capita | 39,810 | 38,950 |
Ventura is located in California. Ventura, California 93004has a population of 110,321. Ventura 93004 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 31%.
The median household income in Ventura, California 93004 is $82,246. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Ventura 93004 is 40.5 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 45.5 degrees. The annual precipitation is 15.35.
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff