Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elmhurst Elementary School | KG - 05 | 380 | 21 | 93003 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
Rio Del Sol | KG - 08 | 825 | 21 | 93036 |
Rio Lindo Elementary School | KG - 05 | 500 | 31 | 93036 |
Rio Plaza Elementary School | KG - 05 | 570 | 23 | 93036 |
Rio Real Elementary School | KG - 08 | 744 | 0 | 93036 |
Sierra Linda Elementary School | PK - 05 | 550 | 15 | 93036 |
Thurgood Marshall Elementary School | KG - 06 | 760 | 19 | 93036 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Rio Del Valle Middle School | 06 - 08 | 750 | 19 | 93036 |
Rio Vista Middle School | 06 - 08 | 600 | 20 | 93036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Oxnard High School | 09 - 12 | 2,800 | 23 | 93036 |
Pacifica High School | 09 - 12 | 2,960 | 22 | 93036 |
Rio Mesa High School | 09 - 12 | 2,154 | 0 | 93036 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology & Leadership At Saticoy | PK - 05 | 300 | 19 | 93004 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Golden Valley Charter School | PK - 12 | 560 | 31 | 93003 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
Zip Code | City | |
---|---|---|
Population | 110,321 | 851,348 |
Population Density | 5,059 | 462 |
Median Age | 40.5 | 38.4 |
People per Household | 2.6 | 3 |
Median Household Income | 82,246 | 91,083 |
Average Income per Capita | 39,810 | 38,950 |
Ventura is located in California. Ventura, California 93003has a population of 110,321. Ventura 93003 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 31%.
The median household income in Ventura, California 93003 is $82,246. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Ventura 93003 is 40.5 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 45.5 degrees. The annual precipitation is 15.35.
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff