Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Webster Elementary School | KG - 05 | 293 | 16 | 93060 |
Blanchard Elementary School | KG - 05 | 305 | 21 | 93060 |
Briggs Elementary School | 05 - 08 | 220 | 15 | 93060 |
Citrus Glen Elementary School | PK - 05 | 483 | 19 | 93004 |
Elmhurst Elementary School | KG - 05 | 380 | 21 | 93003 |
Glen City Elementary School | PK - 05 | 563 | 19 | 93060 |
Grace S. Thille Elementary | KG - 05 | 379 | 16 | 93060 |
Juanamaria Elementary School | KG - 05 | 415 | 23 | 93004 |
Junipero Serra Elementary School | PK - 05 | 439 | 19 | 93004 |
Lemon Grove Elementary | KG - 08 | 250 | 14 | 93003 |
Loma Vista Elementary School | PK - 05 | 340 | 14 | 93003 |
Mckevett Elementary School | KG - 05 | 407 | 22 | 93060 |
Mesa Elementary School | PK - 08 | 600 | 0 | 93066 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Mupu Elementary School | PK - 08 | 161 | 18 | 93060 |
Olivelands Elementary School | PK - 04 | 255 | 0 | 93060 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
Santa Clara Elementary School | KG - 06 | 57 | 19 | 93060 |
Somis Elementary School | KG - 08 | 260 | 7 | 93066 |
Thelma B. Bedell Elementary | KG - 05 | 347 | 18 | 93060 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Isbell Middle School | 06 - 08 | 1,200 | 20 | 93060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Santa Paula High School | 09 - 12 | 1,746 | 27 | 93060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology & Leadership At Saticoy | PK - 05 | 300 | 19 | 93004 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Golden Valley Charter School | PK - 12 | 560 | 31 | 93003 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Renaissance High School | 10 - 12 | 140 | 15 | 93060 |
Santa Paula Adult Education | 13 - 13 | 0 | 0 | 93060 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
City | County | |
---|---|---|
Population | 31,244 | 851,348 |
Population Density | 4,889 | 462 |
Median Age | 34.4 | 38.4 |
People per Household | 3.5 | 3 |
Median Household Income | 63,304 | 91,083 |
Average Income per Capita | 23,040 | 38,950 |
Santa Paula is located in California. Santa Paula, California has a population of 31,244. Santa Paula is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Santa Paula, California is $63,304. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Santa Paula is 34.4 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The annual precipitation is 18.41.