Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Elementary School | PK - 05 | 350 | 0 | 93013 |
Canalino Elementary School | KG - 05 | 600 | 27 | 93013 |
Cleveland Elementary School | KG - 06 | 250 | 0 | 93103 |
Cold Spring Elementary School | KG - 06 | 125 | 10 | 93108 |
Franklin Elementary School | KG - 06 | 540 | 23 | 93103 |
Harding University Partnership | PK - 06 | 362 | 0 | 93101 |
Montecito Union School | KG - 06 | 368 | 8 | 93108 |
Roosevelt Elementary School | PK - 06 | 594 | 27 | 93101 |
Sbsd - Franklin Children's Center | PK - PK | 200 | 10 | 93103 |
Summerland Elementary School | KG - 05 | 69 | 23 | 93067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpinteria Middle School | 06 - 08 | 410 | 0 | 93013 |
La Cumbre Junior High School | 07 - 08 | 460 | 17 | 93101 |
Santa Barbara Junior High School | 07 - 08 | 560 | 0 | 93103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpinteria Senior High School | 09 - 12 | 633 | 19 | 93013 |
Santa Barbara Senior High School | 09 - 12 | 2,000 | 18 | 93103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante Charter School | KG - 06 | 300 | 0 | 93103 |
Alta Vista Alternative High School | 09 - 12 | 130 | 26 | 93101 |
Alta Vista Alternative Junior High School | KG - 08 | 2 | 0 | 93101 |
Carpinteria Family School | KG - 05 | 75 | 25 | 93013 |
La Cuesta Continuation High School | 11 - 12 | 116 | 9 | 93101 |
Santa Barbara Community Academy | KG - 06 | 218 | 22 | 93101 |
Santa Barbara County Community School | 05 - 12 | 17 | 24 | 93101 |
City | County | |
---|---|---|
Population | 1,328 | 446,786 |
Population Density | 1,005 | 163 |
Median Age | 49.1 | 36.1 |
People per Household | 2.1 | 2.9 |
Median Household Income | 113,252 | 79,381 |
Average Income per Capita | 76,852 | 38,127 |
Summerland is located in California. Summerland, California has a population of 1,328. Summerland is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 28%.
The median household income in Summerland, California is $113,252. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Summerland is 49.1 years.
The average high temperature in July is 75.1 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 30.62.
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff