Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansgar Larsen Elementary School | KG - 05 | 650 | 16 | 93033 |
Art Haycox Elementary School | PK - 05 | 1,000 | 26 | 93033 |
Camarillo Heights Elementary School | KG - 05 | 361 | 23 | 93010 |
Cesar E. Chavez Elementary School | KG - 08 | 850 | 21 | 93030 |
Christa Mcauliffe Elementary School | KG - 05 | 550 | 18 | 93035 |
Curren Elementary School | KG - 08 | 930 | 0 | 93030 |
Dos Caminos Elementary School | PK - 05 | 350 | 18 | 93010 |
Driffill Elementary School | PK - 08 | 1,100 | 28 | 93030 |
Elm Street Elementary School | KG - 05 | 500 | 0 | 93033 |
Emilie Ritchen Elementary School | PK - 05 | 520 | 16 | 93030 |
Fred L. Williams Elementary School | PK - 05 | 580 | 0 | 93033 |
Harrington Elementary School | PK - 05 | 560 | 19 | 93033 |
Hollywood Beach Elementary School | KG - 06 | 280 | 0 | 93035 |
Hueneme Elementary School | PK - 05 | 320 | 0 | 93041 |
Juan Lagunas Soria Elementary School | KG - 08 | 1,000 | 17 | 93035 |
Julien Hathaway Elementary School | KG - 05 | 460 | 0 | 93033 |
Kamala Elementary School | KG - 08 | 1,000 | 0 | 93033 |
Laguna Vista Elementary School | PK - 05 | 430 | 0 | 93033 |
Las Posas Elementary School | PK - 05 | 450 | 25 | 93010 |
Lemonwood Elementary School | KG - 08 | 900 | 24 | 93033 |
Los Primeros School Of Sciences & Arts | KG - 08 | 547 | 22 | 93010 |
Mar Vista Elementary School | KG - 05 | 475 | 0 | 93033 |
Marina West Elementary School | PK - 05 | 500 | 17 | 93035 |
Mckinna Elementary School | PK - 05 | 595 | 24 | 93033 |
Norman R. Brekke Elementary School | PK - 05 | 590 | 20 | 93030 |
Ocean View Early Education | PK - PK | 84 | 10 | 93033 |
Parkview Elementary School | PK - 05 | 540 | 23 | 93041 |
Pleasant Valley P.e.e.p. | PK - 08 | 0 | 0 | 93010 |
Pleasant Valley School Of Engineering And Arts | KG - 08 | 500 | 9 | 93010 |
Ramona Elementary School | KG - 05 | 619 | 19 | 93030 |
Richard Bard Elementary School | PK - 05 | 625 | 21 | 93041 |
Rio Del Mar School | PK - 05 | 450 | 22 | 93036 |
Rio Del Norte School | KG - 05 | 440 | 18 | 93036 |
Rio Del Sol | KG - 08 | 825 | 21 | 93036 |
Rio Lindo Elementary School | KG - 05 | 500 | 31 | 93036 |
Rio Plaza Elementary School | KG - 05 | 570 | 23 | 93036 |
Rio Real Elementary School | KG - 08 | 744 | 0 | 93036 |
Rio Rosales School | KG - 05 | 510 | 20 | 93030 |
Rose Avenue Elementary School | PK - 05 | 512 | 30 | 93030 |
San Miguel Elementary | PK - PK | 100 | 25 | 93033 |
Sierra Linda Elementary School | PK - 05 | 550 | 15 | 93036 |
Sunkist Elementary School | PK - 05 | 575 | 0 | 93041 |
Thurgood Marshall Elementary School | KG - 06 | 760 | 19 | 93036 |
Tierra Vista Elementary School | PK - 05 | 588 | 23 | 93033 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles Blackstock Junior High School | 06 - 08 | 1,500 | 0 | 93033 |
Dr Manuel M Lopez Academy Of Arts And Sciences | 06 - 08 | 930 | 19 | 93033 |
E. O. Green Junior High School | 06 - 08 | 1,000 | 0 | 93033 |
Fremont Academy Of Environmental Science & Innovative Design | 06 - 08 | 841 | 18 | 93030 |
Monte Vista Middle School | 06 - 08 | 720 | 18 | 93010 |
Ocean View Junior High School | 06 - 08 | 750 | 19 | 93033 |
Rio Del Valle Middle School | 06 - 08 | 750 | 19 | 93036 |
Rio Vista Middle School | 06 - 08 | 600 | 20 | 93036 |
Robert J Frank Academy Of Marine Science & Engineering | 06 - 08 | 1,200 | 20 | 93030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Architecture, Construction & Engineering Charter High (ace) | 09 - 12 | 255 | 23 | 93010 |
Channel Islands High School | 09 - 12 | 2,750 | 20 | 93033 |
Hueneme High School | 09 - 12 | 2,400 | 26 | 93033 |
Oxnard High School | 09 - 12 | 2,800 | 23 | 93036 |
Pacifica High School | 09 - 12 | 2,960 | 22 | 93036 |
Rancho Campana High | 09 - 12 | 735 | 0 | 93010 |
Rio Mesa High School | 09 - 12 | 2,154 | 0 | 93036 |
Vista Real Charter High School | 09 - 12 | 1,394 | 0 | 93030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camarillo Academy Of Progressive Education (cape) Charter School | KG - 08 | 600 | 27 | 93010 |
Condor High | 09 - 12 | 480 | 27 | 93030 |
Frontier High School | 10 - 12 | 389 | 13 | 93010 |
Gateway Community School | 06 - 12 | 56 | 0 | 93010 |
James Foster Middle School | 06 - 08 | 65 | 0 | 93030 |
Oxnard Adult | UG - UG | 1,000 | 12 | 93030 |
Oxnard Middle College High | 09 - 10 | 69 | 23 | 93033 |
Peak Preparatory Pleasant Valley | KG - 12 | 399 | 0 | 93010 |
Phoenix | 07 - 12 | 80 | 9 | 93010 |
University Preparation School At Csu Channel Islands | PK - 08 | 750 | 0 | 93010 |
City | County | |
---|---|---|
Population | 204,640 | 851,348 |
Population Density | 7,828 | 462 |
Median Age | 34.2 | 38.4 |
People per Household | 3.9 | 3 |
Median Household Income | 74,903 | 91,083 |
Average Income per Capita | 23,403 | 38,950 |
Oxnard is located in California. Oxnard, California has a population of 204,640. Oxnard is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Oxnard, California is $74,903. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Oxnard is 34.2 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 45.5 degrees. The annual precipitation is 15.62.
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff