Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary School | KG - 05 | 390 | 16 | 91360 |
Aspen Elementary School | PK - 05 | 315 | 16 | 91360 |
Banyan Elementary School | KG - 05 | 400 | 20 | 91320 |
Conejo Elementary School | PK - 05 | 245 | 0 | 91362 |
Cypress Elementary School | PK - 05 | 280 | 19 | 91320 |
Glenwood Elementary School | KG - 05 | 240 | 12 | 91360 |
La Mariposa School | PK - 05 | 517 | 22 | 93012 |
Ladera Elementary School | KG - 05 | 290 | 19 | 91360 |
Lang Ranch | PK - 05 | 637 | 21 | 91362 |
Madrona Elementary School | PK - 05 | 357 | 21 | 91360 |
Maple Elementary School | KG - 05 | 250 | 13 | 91320 |
Meadows Arts And Technology Elementary School | KG - 05 | 339 | 23 | 91362 |
Rancho Rosal Elementary School | KG - 05 | 650 | 24 | 93012 |
Santa Rosa Technology Magnet School | KG - 08 | 570 | 32 | 93012 |
Sycamore Canyon School | PK - 08 | 900 | 16 | 91320 |
Tierra Linda Elementary School | KG - 05 | 625 | 21 | 93012 |
Walnut Elementary School | KG - 05 | 300 | 20 | 91320 |
Weathersfield Elementary School | PK - 05 | 410 | 20 | 91360 |
Westlake Elementary School | PK - 05 | 400 | 13 | 91361 |
Westlake Hills Elementary School | KG - 05 | 420 | 18 | 91362 |
White Oak Elementary School | KG - 05 | 390 | 14 | 91361 |
Wildwood Elementary School | KG - 05 | 366 | 20 | 91360 |
Wonder Preschool | PK - PK | 80 | 0 | 91360 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colina Middle School | 06 - 08 | 900 | 20 | 91362 |
Las Colinas Middle School | 06 - 08 | 700 | 18 | 93012 |
Los Cerritos Middle School | 06 - 08 | 980 | 0 | 91362 |
Redwood Middle School | 06 - 08 | 800 | 15 | 91360 |
Sequoia Middle School | 06 - 08 | 890 | 13 | 91320 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adolfo Camarillo High School | 09 - 12 | 2,547 | 25 | 93012 |
Newbury Park High School | 09 - 12 | 2,206 | 21 | 91320 |
Thousand Oaks High School | 09 - 12 | 1,771 | 15 | 91360 |
Westlake High School | 09 - 12 | 2,167 | 24 | 91362 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 500 | 0 | 91360 |
Bridges Charter School | KG - 08 | 377 | 0 | 93012 |
Century Academy | 06 - 12 | 180 | 16 | 91360 |
Compass Charter School Of Yolo | KG - 12 | 591 | 0 | 91361 |
Compass Charter Schools Of Los Angeles | KG - 12 | 844 | 32 | 91361 |
Compass Charter Schools Of San Diego | KG - 12 | 997 | 0 | 91361 |
Conejo Valley High (continuation) School | 09 - 12 | 109 | 7 | 91362 |
Environmental Academy Of Research Technology And Earth Sciences | KG - 05 | 540 | 25 | 91320 |
River Oaks Academy | KG - 12 | 340 | 0 | 91361 |
Triton Academy | 03 - 12 | 88 | 7 | 93012 |
Ventura County Special Education School | PK - 12 | 364 | 13 | 93012 |
City | County | |
---|---|---|
Population | 128,823 | 851,348 |
Population Density | 2,297 | 462 |
Median Age | 43.2 | 38.4 |
People per Household | 2.7 | 3 |
Median Household Income | 115,040 | 91,083 |
Average Income per Capita | 53,825 | 38,950 |
Thousand Oaks is located in California. Thousand Oaks, California has a population of 128,823. Thousand Oaks is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.
The median household income in Thousand Oaks, California is $115,040. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Thousand Oaks is 43.2 years.
The average high temperature in July is 74 degrees, with an average low temperature in January of 45.3 degrees. The annual precipitation is 21.05.
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff