Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez Elementary School | KG - 08 | 850 | 21 | 93030 |
Christa Mcauliffe Elementary School | KG - 05 | 550 | 18 | 93035 |
Citrus Glen Elementary School | PK - 05 | 483 | 19 | 93004 |
Curren Elementary School | KG - 08 | 930 | 0 | 93030 |
Driffill Elementary School | PK - 08 | 1,100 | 28 | 93030 |
E. P. Foster Elementary School | PK - 05 | 450 | 22 | 93001 |
Elmhurst Elementary School | KG - 05 | 380 | 21 | 93003 |
Emilie Ritchen Elementary School | PK - 05 | 520 | 16 | 93030 |
Hollywood Beach Elementary School | KG - 06 | 280 | 0 | 93035 |
Juan Lagunas Soria Elementary School | KG - 08 | 1,000 | 17 | 93035 |
Juanamaria Elementary School | KG - 05 | 415 | 23 | 93004 |
Junipero Serra Elementary School | PK - 05 | 439 | 19 | 93004 |
Lemon Grove Elementary | KG - 08 | 250 | 14 | 93003 |
Lincoln Elementary School | KG - 05 | 215 | 18 | 93001 |
Loma Vista Elementary School | PK - 05 | 340 | 14 | 93003 |
Marina West Elementary School | PK - 05 | 500 | 17 | 93035 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Norman R. Brekke Elementary School | PK - 05 | 590 | 20 | 93030 |
Pierpont Elementary School | KG - 05 | 290 | 0 | 93001 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
Ramona Elementary School | KG - 05 | 619 | 19 | 93030 |
Rio Del Mar School | PK - 05 | 450 | 22 | 93036 |
Rio Del Norte School | KG - 05 | 440 | 18 | 93036 |
Rio Del Sol | KG - 08 | 825 | 21 | 93036 |
Rio Lindo Elementary School | KG - 05 | 500 | 31 | 93036 |
Rio Plaza Elementary School | KG - 05 | 570 | 23 | 93036 |
Rio Real Elementary School | KG - 08 | 744 | 0 | 93036 |
Rio Rosales School | KG - 05 | 510 | 20 | 93030 |
Rose Avenue Elementary School | PK - 05 | 512 | 30 | 93030 |
Sheridan Way Elementary School | PK - 05 | 500 | 0 | 93001 |
Sierra Linda Elementary School | PK - 05 | 550 | 15 | 93036 |
Thurgood Marshall Elementary School | KG - 06 | 760 | 19 | 93036 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Cabrillo Middle School | 06 - 08 | 800 | 0 | 93001 |
De Anza Academy Of Technology And The Arts | 06 - 08 | 588 | 24 | 93001 |
Fremont Academy Of Environmental Science & Innovative Design | 06 - 08 | 841 | 18 | 93030 |
Rio Del Valle Middle School | 06 - 08 | 750 | 19 | 93036 |
Rio Vista Middle School | 06 - 08 | 600 | 20 | 93036 |
Robert J Frank Academy Of Marine Science & Engineering | 06 - 08 | 1,200 | 20 | 93030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Oxnard High School | 09 - 12 | 2,800 | 23 | 93036 |
Pacifica High School | 09 - 12 | 2,960 | 22 | 93036 |
Rio Mesa High School | 09 - 12 | 2,154 | 0 | 93036 |
Ventura High School | 09 - 12 | 2,103 | 0 | 93001 |
Vista Real Charter High School | 09 - 12 | 1,394 | 0 | 93030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Technology & Leadership At Saticoy | PK - 05 | 300 | 19 | 93004 |
Condor High | 09 - 12 | 480 | 27 | 93030 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Golden Valley Charter School | PK - 12 | 560 | 31 | 93003 |
Homestead (alternative) School | KG - 08 | 166 | 15 | 93001 |
James Foster Middle School | 06 - 08 | 65 | 0 | 93030 |
Oxnard Adult | UG - UG | 1,000 | 12 | 93030 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
Ventura Charter School Of Arts And Global Education | KG - 08 | 400 | 0 | 93001 |
City | County | |
---|---|---|
Population | 110,321 | 851,348 |
Population Density | 5,059 | 462 |
Median Age | 40.5 | 38.4 |
People per Household | 2.6 | 3 |
Median Household Income | 82,246 | 91,083 |
Average Income per Capita | 39,810 | 38,950 |
Ventura is located in California. Ventura, California has a population of 110,321. Ventura is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Ventura, California is $82,246. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Ventura is 40.5 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 45.5 degrees. The annual precipitation is 15.35.
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff