Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E. P. Foster Elementary School | PK - 05 | 450 | 22 | 93001 |
Harding University Partnership | PK - 06 | 362 | 0 | 93101 |
Lincoln Elementary School | KG - 05 | 215 | 18 | 93001 |
Mckinley Elementary School | PK - 06 | 257 | 0 | 93109 |
Monroe Elementary School | PK - 06 | 320 | 13 | 93109 |
Pierpont Elementary School | KG - 05 | 290 | 0 | 93001 |
Roosevelt Elementary School | PK - 06 | 594 | 27 | 93101 |
Sheridan Way Elementary School | PK - 05 | 500 | 0 | 93001 |
Washington Elementary School | KG - 06 | 550 | 18 | 93109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabrillo Middle School | 06 - 08 | 800 | 0 | 93001 |
De Anza Academy Of Technology And The Arts | 06 - 08 | 588 | 24 | 93001 |
La Cumbre Junior High School | 07 - 08 | 460 | 17 | 93101 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ventura High School | 09 - 12 | 2,103 | 0 | 93001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Alternative High School | 09 - 12 | 130 | 26 | 93101 |
Alta Vista Alternative Junior High School | KG - 08 | 2 | 0 | 93101 |
Homestead (alternative) School | KG - 08 | 166 | 15 | 93001 |
La Cuesta Continuation High School | 11 - 12 | 116 | 9 | 93101 |
Olive Grove Charter - Santa Barbara | KG - 12 | 180 | 0 | 93109 |
Santa Barbara Community Academy | KG - 06 | 218 | 22 | 93101 |
Santa Barbara County Community School | 05 - 12 | 17 | 24 | 93101 |
Ventura Charter School Of Arts And Global Education | KG - 08 | 400 | 0 | 93001 |
Zip Code | City | |
---|---|---|
Population | 110,321 | 446,786 |
Population Density | 5,059 | 163 |
Median Age | 40.5 | 36.1 |
People per Household | 2.6 | 2.9 |
Median Household Income | 82,246 | 79,381 |
Average Income per Capita | 39,810 | 38,127 |
Ventura is located in California. Ventura, California 93001has a population of 110,321. Ventura 93001 is less family-centric than the surrounding county with 26.33% households with children. The county percentage for households with children is 28%.
The median household income in Ventura, California 93001 is $82,246. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Ventura 93001 is 40.5 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 45.5 degrees. The annual precipitation is 15.35.
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff