Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Place To Grow | PK - PK | 47 | 9 | 93023 |
Canalino Elementary School | KG - 05 | 600 | 27 | 93013 |
Glen City Elementary School | PK - 05 | 563 | 19 | 93060 |
Mckevett Elementary School | KG - 05 | 407 | 22 | 93060 |
Meiners Oaks Elementary School | PK - 05 | 240 | 14 | 93023 |
Mira Monte Elementary School | KG - 05 | 400 | 29 | 93023 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
San Antonio Elementary School | KG - 05 | 130 | 26 | 93023 |
Topa Topa Elementary School | KG - 05 | 286 | 0 | 93023 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Carpinteria Middle School | 06 - 08 | 410 | 0 | 93013 |
Isbell Middle School | 06 - 08 | 1,200 | 20 | 93060 |
Matilija Middle School | 06 - 08 | 560 | 21 | 93023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Carpinteria Senior High School | 09 - 12 | 633 | 19 | 93013 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Nordhoff High School | 09 - 12 | 761 | 15 | 93023 |
Santa Paula High School | 09 - 12 | 1,746 | 27 | 93060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpinteria Family School | KG - 05 | 75 | 25 | 93013 |
Chaparral High School | 09 - 12 | 60 | 19 | 93023 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Golden Valley Charter School | PK - 12 | 560 | 31 | 93003 |
Ojai Adult | UG - UG | 42 | 35 | 93023 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Renaissance High School | 10 - 12 | 140 | 15 | 93060 |
Santa Paula Adult Education | 13 - 13 | 0 | 0 | 93060 |
Summit | KG - 12 | 135 | 27 | 93023 |
Valley Oak Charter School | KG - 10 | 69 | 23 | 93023 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
Zip Code | City | |
---|---|---|
Population | 7,485 | 851,348 |
Population Density | 1,713 | 462 |
Median Age | 48.6 | 38.4 |
People per Household | 2.3 | 3 |
Median Household Income | 76,217 | 91,083 |
Average Income per Capita | 49,739 | 38,950 |
Ojai is located in California. Ojai, California 93023has a population of 7,485. Ojai 93023 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 31%.
The median household income in Ojai, California 93023 is $76,217. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Ojai 93023 is 48.6 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 36.9 degrees. The annual precipitation is 21.79.
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff