Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dana Elementary School | PK - 06 | 580 | 25 | 93444 |
Fairgrove Elementary School | KG - 06 | 390 | 22 | 93433 |
Grover Beach Elementary School | PK - 06 | 420 | 0 | 93433 |
Grover Heights Elementary School | KG - 06 | 362 | 0 | 93433 |
Hawthorne Elementary School | PK - 06 | 400 | 20 | 93401 |
Lange (dorothea) Elementary School | PK - 06 | 600 | 0 | 93444 |
Los Ranchos Elementary School | KG - 06 | 449 | 21 | 93401 |
Nipomo Elementary School | KG - 06 | 380 | 0 | 93444 |
Oceano Elementary School | PK - 06 | 361 | 0 | 93445 |
Shell Beach Elementary School | KG - 06 | 334 | 16 | 93449 |
Sinsheimer Elementary School | KG - 06 | 385 | 26 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Judkins Middle School | 07 - 08 | 475 | 19 | 93449 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Coast New Tech High School | 09 - 12 | 257 | 13 | 93444 |
Nipomo High School | 09 - 12 | 908 | 17 | 93444 |
San Luis Obispo High School | 09 - 12 | 1,381 | 18 | 93401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Olive Grove Charter - San Luis Obispo | KG - 12 | 0 | 0 | 93401 |
Peep - De'groot - Prepare School | PK - 12 | 14 | 0 | 93401 |
City | County | |
---|---|---|
Population | 7,760 | 282,636 |
Population Density | 5,041 | 86 |
Median Age | 38.6 | 39.7 |
People per Household | 2.8 | 2.5 |
Median Household Income | 70,743 | 77,840 |
Average Income per Capita | 30,450 | 39,005 |
Oceano is located in California. Oceano, California has a population of 7,760. Oceano is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 22%.
The median household income in Oceano, California is $70,743. The median household income for the surrounding county is $77,840 compared to the national median of $66,222. The median age of people living in Oceano is 38.6 years.
The average high temperature in July is 71.2 degrees, with an average low temperature in January of 42.6 degrees. The annual precipitation is 17.79.