Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvin Elementary School | PK - 06 | 946 | 22 | 93454 |
Battles (washington) Elementary School | PK - 06 | 600 | 15 | 93454 |
Benjamin Foxen Elementary School | KG - 08 | 189 | 0 | 93454 |
Bill Libbon Elementary | KG - 06 | 491 | 0 | 93454 |
College Elementary School | KG - 01 | 22 | 7 | 93460 |
Conley Elementary School | KG - 03 | 300 | 25 | 93268 |
Cuyama Elementary School | PK - 08 | 150 | 17 | 93254 |
Jefferson Elementary School | KG - 03 | 240 | 24 | 93268 |
Martin Luther Tunnell Elementary School | KG - 06 | 785 | 22 | 93454 |
Midway Elementary School | PK - 08 | 81 | 12 | 93224 |
Miller (isaac) Elementary School | PK - 06 | 1,000 | 18 | 93454 |
Parkview Elementary School | PK - 03 | 350 | 22 | 93268 |
Rice (william) Elementary School | PK - 06 | 900 | 30 | 93454 |
Roosevelt Elementary School | 04 - 05 | 530 | 31 | 93268 |
Santa Ynez Elementary School | 01 - 08 | 160 | 11 | 93460 |
Taft Primary School | KG - 03 | 260 | 29 | 93268 |
Taylor (ida Redmond) Elementary School | KG - 06 | 910 | 24 | 93454 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fesler (isaac) Junior High School | 07 - 08 | 997 | 19 | 93454 |
Lincoln Junior High School | 06 - 08 | 780 | 23 | 93268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cuyama Valley High School | 09 - 12 | 54 | 9 | 93254 |
Pioneer Valley High School | 09 - 12 | 3,216 | 31 | 93454 |
Santa Maria High School | 09 - 12 | 3,081 | 17 | 93454 |
Santa Ynez Valley Union High School | 09 - 12 | 870 | 15 | 93460 |
Taft Union High School | 09 - 12 | 1,085 | 14 | 93268 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Vista High (continuation) School | 09 - 12 | 86 | 14 | 93268 |
California Connections Academy Central Coast | KG - 12 | 38 | 0 | 93254 |
Refugio High School | 09 - 12 | 23 | 0 | 93460 |
Santa Ynez Valley Charter School | KG - 08 | 185 | 18 | 93460 |
Sierra Madre High (continuation) School | 09 - 12 | 80 | 13 | 93254 |
City | County | |
---|---|---|
Population | 407 | 446,786 |
Population Density | 596 | 163 |
Median Age | 41.3 | 36.1 |
People per Household | 2.9 | 2.9 |
Median Household Income | 54,706 | 79,381 |
Average Income per Capita | 24,218 | 38,127 |
New Cuyama is located in California. New Cuyama, California has a population of 407. New Cuyama is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in New Cuyama, California is $54,706. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in New Cuyama is 41.3 years.
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 8.1.
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff