Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A Place To Grow | PK - PK | 47 | 9 | 93023 |
Aliso Elementary School | PK - 05 | 350 | 0 | 93013 |
Barbara Webster Elementary School | KG - 05 | 293 | 16 | 93060 |
Blanchard Elementary School | KG - 05 | 305 | 21 | 93060 |
Briggs Elementary School | 05 - 08 | 220 | 15 | 93060 |
Canalino Elementary School | KG - 05 | 600 | 27 | 93013 |
Elmhurst Elementary School | KG - 05 | 380 | 21 | 93003 |
Glen City Elementary School | PK - 05 | 563 | 19 | 93060 |
Grace S. Thille Elementary | KG - 05 | 379 | 16 | 93060 |
Lemon Grove Elementary | KG - 08 | 250 | 14 | 93003 |
Loma Vista Elementary School | PK - 05 | 340 | 14 | 93003 |
Mckevett Elementary School | KG - 05 | 407 | 22 | 93060 |
Meiners Oaks Elementary School | PK - 05 | 240 | 14 | 93023 |
Mira Monte Elementary School | KG - 05 | 400 | 29 | 93023 |
Montalvo Elementary School | PK - 05 | 385 | 24 | 93003 |
Mound Elementary School | KG - 05 | 530 | 18 | 93003 |
Mupu Elementary School | PK - 08 | 161 | 18 | 93060 |
Olivelands Elementary School | PK - 04 | 255 | 0 | 93060 |
Poinsettia Elementary School | KG - 05 | 450 | 20 | 93003 |
Portola Elementary School | PK - 05 | 550 | 24 | 93003 |
San Antonio Elementary School | KG - 05 | 130 | 26 | 93023 |
Santa Clara Elementary School | KG - 06 | 57 | 19 | 93060 |
Sunset School K-8 | KG - 08 | 335 | 0 | 93022 |
Thelma B. Bedell Elementary | KG - 05 | 347 | 18 | 93060 |
Topa Topa Elementary School | KG - 05 | 286 | 0 | 93023 |
Will Rogers Elementary School | PK - 05 | 450 | 26 | 93003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anacapa Middle School | 06 - 08 | 900 | 26 | 93003 |
Balboa Middle School | 06 - 08 | 1,100 | 24 | 93003 |
Carpinteria Middle School | 06 - 08 | 410 | 0 | 93013 |
Isbell Middle School | 06 - 08 | 1,200 | 20 | 93060 |
Matilija Middle School | 06 - 08 | 560 | 21 | 93023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena High School | 09 - 12 | 1,798 | 26 | 93003 |
Carpinteria Senior High School | 09 - 12 | 633 | 19 | 93013 |
Foothill Technology High School | 09 - 12 | 1,039 | 26 | 93003 |
Nordhoff High School | 09 - 12 | 761 | 15 | 93023 |
Santa Paula High School | 09 - 12 | 1,746 | 27 | 93060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpinteria Family School | KG - 05 | 75 | 25 | 93013 |
Chaparral High School | 09 - 12 | 60 | 19 | 93023 |
El Camino High School | 09 - 12 | 215 | 0 | 93003 |
Golden Valley Charter School | PK - 12 | 560 | 31 | 93003 |
Ojai Adult | UG - UG | 42 | 35 | 93023 |
Pacific High School | 09 - 12 | 212 | 10 | 93003 |
Renaissance High School | 10 - 12 | 140 | 15 | 93060 |
Santa Paula Adult Education | 13 - 13 | 0 | 0 | 93060 |
Summit | KG - 12 | 135 | 27 | 93023 |
Valley Oak Charter School | KG - 10 | 69 | 23 | 93023 |
Ventura Adult And Continuing Education | UG - UG | 600 | 0 | 93003 |
City | County | |
---|---|---|
Population | 4,042 | 851,348 |
Population Density | 1,994 | 462 |
Median Age | 44.5 | 38.4 |
People per Household | 2.7 | 3 |
Median Household Income | 81,750 | 91,083 |
Average Income per Capita | 35,755 | 38,950 |
Meiners Oaks is located in California. Meiners Oaks, California has a population of 4,042. Meiners Oaks is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 31%.
The median household income in Meiners Oaks, California is $81,750. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Meiners Oaks is 44.5 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 36.9 degrees. The annual precipitation is 21.79.