Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alice Shaw Elementary School | KG - 06 | 570 | 27 | 93455 |
Arellanes (don Juan Bautista) Elementary School | KG - 06 | 300 | 25 | 93455 |
Ballard Elementary School | KG - 06 | 145 | 21 | 93463 |
Joe Nightingale Elementary School | KG - 06 | 750 | 19 | 93455 |
Los Olivos Elementary School | KG - 08 | 160 | 16 | 93441 |
Oak Valley Elementary School | PK - 05 | 375 | 22 | 93427 |
Olga L. Reed Elementary School | KG - 08 | 250 | 12 | 93440 |
Patterson Road Elementary School | KG - 06 | 700 | 28 | 93455 |
Pine Grove Elementary School | KG - 06 | 555 | 28 | 93455 |
Ralph Dunlap Elementary School | KG - 06 | 600 | 24 | 93455 |
Solvang Elementary School | KG - 08 | 610 | 24 | 93463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arellanes Junior High School | 07 - 08 | 600 | 20 | 93455 |
Jonata Middle School | 06 - 08 | 200 | 15 | 93427 |
Lakeview Junior High School | 07 - 08 | 475 | 16 | 93455 |
Orcutt Junior High School | 07 - 08 | 500 | 17 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ernest Righetti High School | 09 - 12 | 2,421 | 22 | 93455 |
Orcutt Academy Charter | 09 - 12 | 621 | 20 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delta High School | 11 - 12 | 400 | 0 | 93455 |
Olive Grove Charter - Buellton | KG - 12 | 83 | 0 | 93427 |
Olive Grove Charter - Orcutt/santa Maria | KG - 12 | 204 | 0 | 93455 |
Willow High School | 09 - 12 | 42 | 14 | 93455 |
City | County | |
---|---|---|
Population | 1,974 | 443,893 |
Population Density | 510 | 162 |
Median Age | 41.5 | 35.9 |
People per Household | 3 | 2.9 |
Median Household Income | 104,148 | 74,310 |
Average Income per Capita | 42,023 | 35,645 |
Los Alamos is located in California. Los Alamos, California has a population of 1,974. Los Alamos is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 29%.
The median household income in Los Alamos, California is $104,148. The median household income for the surrounding county is $74,310 compared to the national median of $61,963. The median age of people living in Los Alamos is 41.5 years.
The average high temperature in July is 90.76 degrees, with an average low temperature in January of 39.65 degrees. The annual precipitation is 16.92.