Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur Hapgood Elementary | KG - 06 | 695 | 23.5 | 93438 |
Buena Vista Elementary | KG - 06 | 477 | 22.7 | 93436 |
Clarence Ruth Elementary | KG - 06 | 471 | 22.4 | 93436 |
Crestview Elementary | KG - 06 | 372 | 20.6 | 93437 |
La Canada Elementary | KG - 06 | 592 | 21 | 93436 |
La Honda Steam Academy | KG - 06 | 487 | 21.6 | 93436 |
Leonora Fillmore Elementary | KG - 06 | 512 | 21.3 | 93436 |
Los Berros Visual And Performing Arts Academy | KG - 06 | 440 | 18.5 | 93436 |
Manzanita Public Charter | KG - 06 | 453 | 25.1 | 93437 |
Miguelito Elementary | KG - 06 | 645 | 23.8 | 93436 |
Oak Valley Elementary | KG - 05 | 350 | 20.5 | 93427 |
Olga L. Reed Elementary | KG - 08 | 169 | 22 | 93440 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jonata Middle | 06 - 08 | 169 | 22.5 | 93427 |
Lompoc Valley Middle | 07 - 08 | 807 | 19.5 | 93436 |
Vandenberg Middle | 07 - 08 | 594 | 20.4 | 93437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabrillo High | 09 - 12 | 1,066 | 18.6 | 93436 |
Lompoc High | 09 - 12 | 1,690 | 19.3 | 93436 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dr Bob Forinash Community Day | 07 - 12 | 26 | 5.1 | 93436 |
* Maple High | 09 - 12 | 122 | 13.2 | 93436 |
Olive Grove Charter - Buellton | KG - 12 | 39 | 11.3 | 93427 |
Olive Grove Charter - Lompoc | KG - 12 | 112 | 25.1 | 93436 |
Trivium Charter School Adventure | KG - 12 | 240 | 19.8 | 93436 |
City | County | |
---|---|---|
Population | 43,748 | 446,786 |
Population Density | 3,761 | 163 |
Median Age | 36.4 | 36.1 |
People per Household | 2.9 | 2.9 |
Median Household Income | 59,548 | 79,381 |
Average Income per Capita | 25,602 | 38,127 |
Lompoc is located in California. Lompoc, California has a population of 43,748. Lompoc is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Lompoc, California is $59,548. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Lompoc is 36.4 years.
The average high temperature in July is 75.4 degrees, with an average low temperature in January of 41.4 degrees. The annual precipitation is 15.85.
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff